Nogales Noble Regiment
   


WBA Trabuco Hills Tournament

SCPA Rancho Cucamonga

A Class
  1. 1. Aliso Niguel HS 80.95
  2. 2. Nogales HS 80.75
  3. 3. Claremont HS 77.65
  4. 4. El Dorado HS 76.43
  5. 5. La Cañada HS 74.70
  6. 6. El Modena HS 74.35
  7. 7. Valhalla HS 74.25
  8. 8. Sunny Hills HS 73.33
  9. 9. West Covina HS 73.65 1.65 72.00
  1. 10. Charter Oak HS 70.70
  2. 11. Santa Barbara HS 70.60
  3. 12. La Quinta HS 69.75
  4. 13. Laguna Hills HS 69.25
  5. 14. West HS (Torrance) 67.30
  6. 15. Loara HS 66.45
  7. 16. Baldwin Park HS 65.80
  8. 17. John W. North HS 55.30

 

 

WBA Trabuco Hills Tournament